NUMBER OF TEETH | 10 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 14.3 |
OUTSIDE DIAMETER OF THE GEAR | 37.8 |
OUTSIDE DIAMETER OF FREE-WHELL | 60 |
TOTAL LENGHT | 91 |
OE Code | Impianto | Tipo |
---|---|---|
2006209498 | BOSCH | Starter Drive |
2006209533 | BOSCH | Starter Drive |
2006209539 | BOSCH | Starter Drive |
2006209932 | BOSCH | Starter Drive |
0001366019 | BOSCH | Starter Motor |
0001368016 | BOSCH | Starter Motor |
0001368043 | BOSCH | Starter Motor |
0001368081 | BOSCH | Starter Motor |
0001368311 | BOSCH | Starter Motor |
OE Code | Impianto |
---|---|
SD0025 | AS-PL |
131475 | CARGO |
333223 | CARGO |
1562 | GHIBAUDI |
1856 | GHIBAUDI |
54-91145 | WAI |
0538 | ZEN |
1.01.0538.0 | ZEN (OLD) |
D 0226 SERIE - 6.90 - 8.90 - 8.136 - 8.170 - 9.136 - 9.170 - 10.136 - 12.136 - 12.170 - 12.192 -14.136 - 14.170 - 14.192 - 16.136 - 16.170 - 16.192 - 17.24 - 690 - 890 - 8136 - 9136 - EM - NM - SM